Skip to content
Imported Laptops

Used/Imported Laptop Prices in Egypt 2026

Quick answer: Used/imported laptop prices in Egypt in 2026 vary from basic office-use devices up to high-performance gaming and professional workstation devices, and the table below shows the current price of every device available now. Price depends on the processor, RAM, GPU, and device grade (Grade A or lower).

Real Price Table (currently listed prices)

LaptopCurrent price
Lenovo B590 | Core i3-3110M 3rd Gen | RAM 4GB | 250GB HDD | GPU Intel HD Graphics 4000 | Display 15.6″EGP 4,000
Lenovo ThinkPad T430s | Core i5-3320M 3rd Gen | RAM 4GB | 320GB HDD | GPU Intel HD Graphics 4000 | Display 14″EGP 4,500
Lenovo ThinkPad T530 | Core i5-3230M 3rd Gen | RAM 4GB | 500GB HDD | GPU Intel HD Graphics 4000 | Display 15.6″EGP 5,000
Toshiba Satellite C870 | Core i3-3110M 3rd Gen | RAM 4GB | 320GB HDD | GPU Intel HD Graphics 4000 | Display 17.3″EGP 5,000
HP Pavilion g7 | Core i3 2nd Gen | RAM 4GB | 320GB HDD | GPU Intel HD Graphics 3000 | Display 17.3″EGP 5,000
Dell Precision M4500 | Core i5-520M 1st Gen | RAM 8GB | 320GB HDD | GPU NVIDIA Quadro FX 880M 1GB | Display 15.6″EGP 5,000
Dell Latitude E6440 | Core i5 4th Gen | RAM 4GB | HDD 500GB | GPU Intel HD Graphics 4600 | Display 14.1"EGP 6,000
Lenovo IdeaPad 320 | Celeron N3350 | RAM 8GB | 1TB HDD | GPU Intel HD Graphics 500 | Display 15.6″EGP 6,500
Dell Latitude 3310 | Core i3 8th Gen | RAM 4GB | 128GB SSD | GPU Intel UHD 620 | Display 13.3"EGP 6,500
Lenovo ThinkPad X230 | Core i7 3rd Gen | RAM 8GB | SSD 256GB | GPU Intel HD Graphics | Display 12.5"EGP 7,000
HP ProBook 650 G1 | Core i7 4th Gen | AMD Radeon HD 8750M 1GB Dedicated | Display 15.6″EGP 7,500
Dell Latitude 3380 Touch Screen | Core i5-7200U 7th Gen | RAM 4GB | 128GB SSD | GPU Intel HD 620 | Display 13.3" Touch ScreenEGP 8,000
Lenovo W530 | Core i7 | RAM 16GB | HDD 500GB | GPU Quadro K1100M 2G | Display 15" FHDEGP 9,000
HP ProBook 650 G2 | RAM 8GB | Core i5-6300U 6th Gen | SSD 256GB | GPU Intel HD Graphics 520 | Display 15.6" FHDEGP 9,000
Dell Latitude E5570 | Core i5 6th Gen | RAM 8GB | SSD 256GB | GPU Intel HD Graphics 530 | Display 15.6" HDEGP 9,000
Dell Latitude 5580 | RAM 8GB | Core i5 6th Gen | SSD 256GB | GPU Intel HD Graphics | Display 15.6"EGP 9,500
Dell LATITUDE E5580 i5 | RAM 8GB | Core i5 7th Gen | SSD 256GB | GPU Intel HD Graphics 620 | Display 15.6"EGP 10,000
Dell Latitude 5580 | Core i5 6th Gen HQ | RAM 8GB | 256GB SSD | GPU Intel HD Graphics 530 | Display 15.6″EGP 10,500
HP EliteBook 850 G3 | Core i5-6200U 6th Gen | RAM 8GB | 256GB SSD | GPU Intel HD Graphics 520 | Display 15.6″EGP 11,000
Dell Latitude 5411 | Core i5 10th Gen H-Series | RAM 8GB | 256GB SSD | GPU Intel UHD Graphics | Display 14″ FHDEGP 14,000
HP Pavilion Notebook 940M | Core i7 6th Gen | RAM 8GB | SSD 256GB | GPU NVIDIA GeForce 940M 2G | GPU2 Intel HD Graphics 530 | Display 15.6" FHD TouchEGP 15,000
HP EliteBook 850 G5 | Core i7 8th Gen | RAM 8GB | 256GB SSD | GPU Intel UHD Graphics 620 | Display 15.6″EGP 15,500
Dell Latitude 7420 | Core i5 11th Gen | RAM 8GB | 256GB SSD | GPU Intel Iris Xe | Display 14″EGP 16,000
HP EliteBook 645 G10 | RAM 8GB | AMD Ryzen 5 PRO 7530U | SSD 256GB | GPU Radeon VEGA | Display 14.1"EGP 17,000
Dell Precision 7740 WX 3200 | Core i7 H 9th Gen | RAM 16GB | SSD 512GB | GPU AMD Radeon Pro WX 3200 4GB | GPU2 Intel UHD Graphics 630 | Display 17.3" FHDEGP 26,000
HP ZBook 15 G6 | Core i7-9750H 9th Gen H-Series | RAM 16GB DDR4 | 512GB SSD | GPU NVIDIA Quadro T1000 4GB | GPU2 Intel UHD Graphics 630 | Display 15.6″ FHDEGP 28,500
Dell Precision 7770 Mobile Workstation Core i7 12th Gen HX 64GB RAM 1TB SSD NVIDIA RTX A3000 12GB 17.3" DisplayEGP 72,000

What Affects the Price?

The processor and its generation, RAM size, storage type and capacity (SSD), presence of a dedicated GPU, screen and battery condition, and the device’s grade (Grade A/B). All these factors are inspected and disclosed transparently before sale.

Why Is the Imported Price Lower Than a New Device?

Because the device is used and imported from foreign markets after organized institutional use, not because it’s lower quality. See full details: Imported Laptop in Egypt: Everything You Need to Know and Used Laptop in Egypt: The Complete Buying Guide

Warranty on the Listed Prices

All prices above include the Laptop Masr return and warranty terms: a full refund without giving a reason in the first 72 hours after you receive the laptop, a return with 10% of its value deducted as a usage charge from day 4 to day 14 (both provided it comes back in the same condition, with no scratches or breaks), and the 30-day replacement warranty for any fault the warranty covers.

Conclusion

Choose the device that fits your use case and budget from the table above, and always confirm technical inspection and a written warranty before buying. To find a trustworthy company, see: Best Imported & Used Laptop Company in Egypt

Laptops in stock now